מצלמת זום X36 1200TVL (משומש)
Parameter:
Model No . | AH20W | |||
Signal model | PAL/NTSC | |||
Image sensor | 1/4" CMOS | |||
Effective pixel | 1280(H) x 720(V) | |||
Horizontal resolution | 1200TVL | |||
Minimum illumination | Color to B/W, Color: 0.1Lux, B/W: 0.01Lux | |||
WDR | Yes | |||
Sync system |
Internal sync |
|||
Focus length | 3.0~90.00mm | |||
Optical focus | 36X | |||
Focus | Auto/manual, take high-performance DSP to realize complete digit and ultra-high speed focus function | |||
Gain Control | Auto/Manual | |||
White balance | Auto | |||
Iris | Auto/Manual | |||
S/N radio | >60dB(Enhanced) | |||
Electronic shutter | 1/50(1/60)s~1/10000 s | |||
Video output | 1.0Vp-p 75 Ω | |||
Power cut
memory restore |
/ | |||
Language | Chinese/English | |||
Screen menu | AWB , Digital noise reduction , Light suppression,Mirror | |||
Control | Pelco D 2400/4800/9600 | |||
Gama modulus | 0.45 | |||
Interface mode | Nine -pin connector | |||
Power supply | DC12V,90~120mA | |||
Work temperature | -20°C~+70°C | |||
Dimension | W60mmXH58mmXL115mm | |||
Weight | 400g |